Popularity
Popularity in 2018 of major sports by size of fan base:
# | Sport | Fans | Sphere |
---|---|---|---|
1 | Association football | 4 billion | Global |
2 | Cricket | 2.5 billion | UK and Commonwealth |
3 | Field hockey | 2 billion | Europe, Africa, Asia, and Australia |
4 | Tennis | 1 billion | Global |
5 | Volleyball | 900 million | Global |
6 | Table tennis | 875 million | Global |
7 | Basketball | 825 million | Global |
8 | Baseball | 500 million | United States, Caribbean, and East Asia |
9 | Rugby Union | 475 million | UK, Commonwealth, and Other Countries |
10 | Golf | 450 million | Western Europe, East Asia, and North America |
Comments
Post a Comment